Size Guide
UNIT : INCH(CM)
| SIZE | A | B | C |
|---|---|---|---|
| S(26) | 11(28) | 7.6(19.5) | 8.2(21) |
| M(28) | 11.4(29) | 7.6(19.5) | 8.5(22) |
| L(30) | 11.8(30) | 7.8(20) | 9.2(23.5) |
| XL(32) | 12.5(32) | 8.2(21) | 9.8(25) |
| 2XL(34) | 13.7(35) | 8.2(21) | 10.6(27) |
Depending on how you measure,
there might be a 0.4 to 1 inch error.